Title | Date | Download |
---|---|---|
Renewable Energy Projects in Indonesia | 2020-03-12 | PDF Size: 1.06 MB |
Renewable Energy Projects in the Philippines | 2019-10-28 | PDF Size: 995.50 KB |
Clean Energy Market Intelligence & Project Access - China | 2014-12-18 | PDF Size: 1.31 MB |
Clean Energy Market Intelligence & Project Access - India | 2014-12-18 | PDF Size: 1.26 MB |
Clean Energy Market Intelligence & Project Access - Indonesia | 2014-12-18 | PDF Size: 1.08 MB |
Clean Energy Market Intelligence & Project Access - Malaysia | 2014-12-18 | PDF Size: 1.17 MB |
Project Grant Matrix | 2014-12-18 | PDF Size: 240.87 KB |
Clean Energy Market Intelligence & Project Access - Vietnam | 2014-12-18 | PDF Size: 1.31 MB |
Total Records: 8 |
Title | Date | Download |
---|---|---|
E2I Post Survey-IDEE | 2018-09-20 | PDF Size: 497.94 KB |
E2I Post Survey - ERR | 2018-09-20 | PDF Size: 497.94 KB |
E2I Post Survey-BELS | 2018-09-20 | PDF Size: 505.98 KB |
E2I Post Survey-SCAS | 2018-09-20 | PDF Size: 498.79 KB |
E2I Post Survey-CHPS | 2018-09-20 | PDF Size: 501.40 KB |
E2I Post Survey-MDS | 2018-09-20 | PDF Size: 498.33 KB |
E2I Post Survey-EME | 2018-09-20 | PDF Size: 415.12 KB |
E2I Post Survey-ACMV | 2018-09-20 | PDF Size: 502.96 KB |
E2I Post Survey-EMA | 2018-09-20 | PDF Size: 500.20 KB |
S2Lab 2017 | 2017-02-24 | PDF Size: 1.16 MB |
SCEM Professional Level Application Form [SCEMP-E2I-201702] | 2016-12-16 | PDF Size: 338.46 KB |
SCEM Professional Brochure | 2016-10-04 | PDF Size: 928.68 KB |
SCEM Professional E2I Training Grant | 2016-09-28 | PDF Size: 105.97 KB |
WSQ Conduct Preliminary Energy Assessment of Building Facilities - Course Overview | 2015-10-22 | PDF Size: 227.24 KB |
SEAS Events Calendar 2017 | 2015-09-16 | PDF Size: 425.45 KB |
SCEM Professional Level - Company Supporting Letter | 2015-05-12 | PDF Size: 163.31 KB |
SCEM Professional Level - E2I Grant Terms and Condition | 2015-04-13 | PDF Size: 154.89 KB |
SCEM Associate Level Application Form | 2015-04-13 | PDF Size: 309.11 KB |
Total Records: 18 |
Title | Date | Download |
---|---|---|
Hydrogen Working Group Meeting 27 May 2024 | 2024-07-16 | PDF Size: 196.03 KB |
Energy Efficiency Committee 29 April 2024 | 2024-05-20 | PDF Size: 209.53 KB |
Energy Storage and Electric Mobility Working Group meeting 08 April 2024 | 2024-04-23 | PDF Size: 186.03 KB |
Sustainable Finance Committee Meeting 1 March 2024 | 2024-04-15 | PDF Size: 171.48 KB |
Clean Energy Committee Meeting 26 March 2024 | 2024-04-15 | PDF Size: 202.23 KB |
Clean Energy Committee Meeting 06 Nov 2023 | 2023-11-17 | PDF Size: 221.24 KB |
Electric Mobility Working Group 13 July 2023 | 2023-11-02 | PDF Size: 216.57 KB |
Energy Storage Working Group 23 August 2023 | 2023-11-02 | PDF Size: 206.22 KB |
Hydrogen Working Group 27 March 2023 | 2023-11-02 | PDF Size: 219.87 KB |
Carbon Working Group 13 April 2023 | 2023-08-25 | PDF Size: 199.69 KB |
Energy Storage Working Group 19 April 2023 | 2023-08-25 | PDF Size: 198.22 KB |
Energy Efficiency Committee Meeting 28 Feb 2023 | 2023-03-09 | PDF Size: 203.91 KB |
Clean Energy Committee Meeting 10 Nov 2022 | 2022-11-21 | PDF Size: 196.75 KB |
Energy Efficiency Committee Meeting 27 Sep 2022 | 2022-10-04 | PDF Size: 199.52 KB |
Energy Storage Working Group 13 Sep 2022 | 2022-09-27 | PDF Size: 196.89 KB |
Clean Energy Committee Meeting 24 Aug 2022 | 2022-08-31 | PDF Size: 204.26 KB |
Carbon Working Group 26 Jul 2022 | 2022-08-04 | PDF Size: 195.18 KB |
Electric Mobility Committee Meeting 21 Jul 2022 | 2022-08-01 | PDF Size: 190.00 KB |
Energy Efficiency Committee Meeting 28 Jun 2022 | 2022-07-05 | PDF Size: 321.92 KB |
Combine Meeting_CE/ESS 19 May 2022 | 2022-05-31 | PDF Size: 259.11 KB |
Carbon Working Group 14 Mar 2022 | 2022-03-28 | PDF Size: 384.21 KB |
Energy Efficiency Committee Meeting 24 Feb 2022 | 2022-03-03 | PDF Size: 167.77 KB |
Electric Mobility Committee Meeting 7 Feb 2022 | 2022-02-21 | PDF Size: 237.24 KB |
Sustainable Infrastructure Committee Meeting 1 Dec 2021 | 2021-12-21 | PDF Size: 198.71 KB |
Energy Efficiency Committee Meeting 11 Nov 2021 | 2021-11-25 | PDF Size: 387.05 KB |
Carbon Working Group 30 Sep 2021 | 2021-10-07 | PDF Size: 302.99 KB |
Clean Energy Committee Meeting 26 Aug 2021 | 2021-09-03 | PDF Size: 179.42 KB |
Energy Storage Working Group 17 Aug 2021 | 2021-08-27 | PDF Size: 194.26 KB |
Energy Storage Working Group 29 Apr 2021 | 2021-05-14 | PDF Size: 159.90 KB |
Marine Renewable Roundtable 14 Apr 2021 | 2021-04-30 | PDF Size: 159.08 KB |
Carbon Working Group 23 Mar 2021 | 2021-04-01 | PDF Size: 160.56 KB |
Clean Energy Committee Meeting 08 Mar 2021 | 2021-03-18 | PDF Size: 312.62 KB |
Energy Efficiency Committee Meeting 25 Feb 2021 | 2021-03-11 | PDF Size: 617.46 KB |
Clean Energy Committee Meeting 05 Nov 2020 | 2020-11-23 | PDF Size: 162.89 KB |
Combine Meeting_EE/Finance 19 Sep 2019 | 2019-10-04 | PDF Size: 123.89 KB |
Combine Meeting_CE/MRE 29 Jul 2019 | 2019-08-23 | PDF Size: 172.36 KB |
Sustainable Infrastructure Committee Meeting 03 Jul 2019 | 2019-07-31 | PDF Size: 312.30 KB |
Clean Energy Committee Meeting 25 Mar 2019 | 2019-04-12 | PDF Size: 188.21 KB |
Energy Efficiency Committee Meeting 06 Mar 2019 | 2019-03-21 | PDF Size: 153.80 KB |
Sustainable Laboratories Committee Meeting 30 Jan 2019 | 2019-02-08 | PDF Size: 104.83 KB |
Combine Meeting_CE/Finance 30 Nov 2018 | 2019-01-04 | PDF Size: 148.00 KB |
Start-Up Working Group Meeting 04 Dec 2018 | 2018-12-21 | PDF Size: 97.30 KB |
Sustainable Infrastructure Committee Meeting 29 Aug 2018 | 2018-09-14 | PDF Size: 150.70 KB |
Start-Up Working Group Meeting 27 Aug 2018 | 2018-09-14 | PDF Size: 121.94 KB |
Clean Energy Committee Meeting 20 Aug 2018 | 2018-08-20 | PDF Size: 204.43 KB |
Combine Meeting _EE/Finance 18 Jul 2018 | 2018-07-31 | PDF Size: 137.65 KB |
Sustainable Infrastructure Committee Meeting 18 Jun 2018 | 2018-06-18 | PDF Size: 102.83 KB |
Sustainable Laboratories Committee Meeting 04 May 2018 | 2018-05-24 | PDF Size: 84.18 KB |
Sustainable Laboratories Committee Meeting_27 Feb 2018 | 2018-05-03 | PDF Size: 86.67 KB |
Clean Energy Committee Meeting 23 Apr 2018 | 2018-04-23 | PDF Size: 278.90 KB |
Marine Renewable Energy Working Group 10 Apr 2018 | 2018-04-10 | PDF Size: 160.62 KB |
Combine Committee Meeting_EE/CE/FC 13 Nov 2017 | 2017-12-20 | PDF Size: 99.36 KB |
Combine Committee Meeting_EE/SL 8 Sept 2017 | 2017-09-08 | PDF Size: 518.39 KB |
Clean Energy Committee Meeting Minutes 11 Aug 2017 | 2017-08-11 | PDF Size: 680.57 KB |
Sustainable Laboratories Committee Meeting 31 May 2017 | 2017-05-31 | PDF Size: 134.61 KB |
Energy Efficiency Committee Meeting 24 Apr 2017 | 2017-04-24 | PDF Size: 463.19 KB |
Sustainable Laboratories Committee Meeting 7 Feb 2017 | 2017-02-07 | PDF Size: 133.72 KB |
Sustainable Laboratories Committee Meeting 16 Nov 2016 | 2016-11-16 | PDF Size: 134.84 KB |
Clean Energy Committee Meeting Minutes 19 Sep 2016 | 2016-09-19 | PDF Size: 588.25 KB |
Sustainable Laboratories Committee Meeting 18 Aug 2016 | 2016-08-18 | PDF Size: 32.29 KB |
Energy Efficiency Committee Meeting Minutes 7 Jul 2016 | 2016-07-07 | PDF Size: 356.19 KB |
Sustainable Laboratories Committee Meeting 12 Apr 2016 | 2016-04-12 | PDF Size: 219.00 KB |
Combine Meeting EE/CE/SL Minutes 13 Jan 2016 | 2016-01-13 | PDF Size: 226.73 KB |
Sustainable Laboratories Committee Meeting 8 Dec 2015 | 2015-12-08 | PDF Size: 266.85 KB |
Clean Energy Committee Meeting Minutes 2 Oct 2015 | 2015-10-02 | PDF Size: 443.97 KB |
Energy Efficiency Committee Meeting Minutes 27 Aug 2015 | 2015-08-27 | PDF Size: 116.94 KB |
Sustainable Laboratories Committee Meeting 28 Jul 2015 | 2015-07-28 | PDF Size: 21.91 KB |
Sustainable Laboratories Committee Meeting 16 Apr 2015 | 2015-04-16 | PDF Size: 98.27 KB |
Clean Energy Committee Meeting Minutes 6 Mar 2015 | 2015-03-06 | PDF Size: 106.75 KB |
Sustainable Laboratories Committee Meeting 15 Jan 2015 | 2015-01-15 | PDF Size: 332.97 KB |
Energy Efficiency Committee Meeting Minutes 28 Nov 2014 | 2014-11-28 | PDF Size: 63.69 KB |
Clean Energy Committee Meeting Minutes 9 Oct 2014 | 2014-10-09 | PDF Size: 92.60 KB |
Energy Efficiency Committee Meeting Minutes 29 Aug 2014 | 2014-08-29 | PDF Size: 104.00 KB |
Clean Energy Committee Meeting Minutes 4 Jul 2014 | 2014-07-04 | PDF Size: 181.30 KB |
Energy Efficiency Committee Meeting Minutes 15 Apr 2014 | 2014-04-15 | PDF Size: 120.87 KB |
Clean Energy Committee Meeting 28 Mar 2014 | 2014-03-28 | PDF Size: 109.38 KB |
Total Records: 76 |
Title | Date | Download |
---|---|---|
SEAS 10th Anniversary Dinner Programme | 2016-07-13 | PDF Size: 323.59 KB |
Reply Form for ITA RE & EE Seminar & Networking Session | 2015-12-01 | PDF Size: 122.59 KB |
Sustainable Lab Writeup | 2015-09-03 | PDF Size: 704.97 KB |
Sustainable Lab Brochure | 2015-09-03 | PDF Size: 883.67 KB |
Sus Lab Brochure Aug | 2015-08-04 | PDF Size: 930.55 KB |
S2Lab business mission to San Diego brochure | 2015-05-26 | PDF Size: 375.73 KB |
Total Records: 6 |
Title | Date | Download |
---|---|---|
Sustainable Infrastructure in the post COVID world | 2020-06-01 | PDF Size: 267.17 KB |
Renewable Energy Projects in Indonesia | 2020-06-08 | PDF Size: 710.25 KB |
The role of hydrogen in a renewable energy future | 2020-06-15 | PDF Size: 150.81 KB |
Update of the PV Solar Roadmap | 2020-06-22 | PDF Size: 184.75 KB |
Green Procurement and Closing the Loop | 2020-06-29 | PDF Size: 167.14 KB |
Renewable Energy Projects in the Philippines - Market Report | 2020-04-29 | PDF Size: 6.88 MB |
Climate Change and Decarbonisation Efforts | 2020-05-04 | PDF Size: 171.78 KB |
Demystifying Renewable Energy Certificates | 2020-04-20 | PDF Size: 143.06 KB |
Adapting to New Norms and Utilizing Resources from Government | 2020-05-11 | PDF Size: 148.42 KB |
Realising Marine Renewable Energy Opportunities in Singapore and Beyond | 2020-05-19 | PDF Size: 230.19 KB |
Total Records: 10 |
Title | Date | Download |
---|---|---|
No Records | ||
Total Records: 0 |
Title | Date | Download |
---|---|---|
SEAS White Paper - Accelerating Singapore's Decarbonization Efforts_2019 | 2019-10-29 | PDF Size: 2.52 MB |
MRE Position Paper - Realising The Opportunities in Singapore_01 Nov 2018 | 2018-11-01 | PDF Size: 935.38 KB |
SEAS White Paper - Creating a Level Playing Field for Electric Vehicles in Singapore_26 Jul 2016 | 2016-08-04 | PDF Size: 2.21 MB |
SEAS WhitePaper-RenewableEnergy-Singapore_2014 | 2014-12-10 | PDF Size: 1.71 MB |
Total Records: 4 |
Title | Date | Download |
---|---|---|
Best Industry Practices handbook | 2024-10-04 | PDF Size: 2.12 MB |
How to access SEAS Membership App | 2021-09-15 | PDF Size: 1.87 MB |
SEAS Op-Ed Contribution - Time to think about smart deployment of EV charging infrastructure | 2018-12-04 | PDF Size: 39.95 KB |
Case Study at NTU Chemistry Lab | 2014-12-18 | PDF Size: 1.89 MB |
Fit-Out Guide for Energy Efficient Laboratories | 2014-12-18 | PDF Size: 1.35 MB |
High Performance Building Design | 2014-12-18 | PDF Size: 320.78 KB |
Total Records: 6 |